|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ribbed Reinforcing WireProduct Page: https://www.abaconreo.com.au/product/ribbed-reinforcing-wire/
Product DescriptionReinforcing Wire
|
Reference | Wire size | Nominal Cross Section Area mm2 | Mass Per Metre Kg/m | Metres Per Tonne m/t |
LDRW4.00 | 4 | 12.566 | 0.0986 | 10142 |
LDRW4.77 | 4.77 | 17.87 | 0.1403 | 7128 |
LDRW5.37 | 5.37 | 22.648 | 0.1778 | 5624 |
LDRW6.00 | 6 | 28.274 | 0.222 | 4505 |
LDRW6.75 | 6.75 | 35.785 | 0.2809 | 3560 |
LDRW7.60 | 7.6 | 45.365 | 0.3561 | 2808 |
LDRW8.60 | 8.6 | 58.088 | 0.456 | 2193 |
LDRW9.50 | 9.5 | 70.882 | 0.5564 | 1797 |
LDRW10.70 | 10.7 | 89.92 | 0.7059 | 1417 |
LDRW11.90 | 11.9 | 111.22 | 0.8731 | 1145 |
Get pricing on deformed reinforcing bars
Interested? Then, select your preferred reinforcing ribbed wire option from the drop down menu above and ‘add to quote'. Finally, complete the request a quote page and we will get back to you with your desired information and pricing.
For even more wire products visit AbaconProducts 2